The Relationship Between Wealth and Happiness, by Country
Throughout history, the pursuit of happiness has been a preoccupation of humankind.
Of course, we humans are not just content with measuring our own happiness, but also our happiness in relation to the people around us โ and even other people around the world. The annual World Happiness Report, which uses global survey data to report how people evaluate their own lives in more than 150 countries, helps us do just that.
The factors that contribute to happiness are as subjective and specific as the billions of humans they influence, but there are a few that have continued to resonate over time. Family. Love. Purpose. Wealth. The first three examples are tough to measure, but the latter can be analyzed in a data-driven way.
Does money really buy happiness? Let’s find out.
Wealth and Happiness
To crunch the numbers, we looked at data from Credit Suisse, which breaks down the average wealth per adult in various countries around the world.
The table below looks at 146 countries by their happiness score and wealth per adult:
| Country | Median Wealth for Adult (US $) | Happiness Score |
|---|---|---|
| ๐ซ๐ฎ Finland | 73.775 | 7.8 |
| ๐ฉ๐ฐ Denmark | 165.622 | 7.6 |
| ๐ฎ๐ธ Iceland | 231.462 | 7.6 |
| ๐จ๐ญ Switzerland | 146.733 | 7.5 |
| ๐ฎ๐ฑ Israel | 80.315 | 7.4 |
| ๐ธ๐ช Sweden | 89.846 | 7.4 |
| ๐ณ๐ด Norway | 117.798 | 7.4 |
| ๐ณ๐ฑ Netherlands | 136.105 | 7.4 |
| ๐ฑ๐บ Luxembourg | 259.899 | 7.4 |
| ๐ฆ๐น Austria | 91.833 | 7.2 |
| ๐ณ๐ฟ New Zealand | 171.624 | 7.2 |
| ๐ฆ๐บ Australia | 238.072 | 7.2 |
| ๐ฉ๐ช Germany | 65.374 | 7.0 |
| ๐บ๐ธ United States | 79.274 | 7.0 |
| ๐ฎ๐ช Ireland | 99.028 | 7.0 |
| ๐จ๐ฆ Canada | 125.688 | 7.0 |
| ๐จ๐ฟ Czech Republic | 23.794 | 6.9 |
| ๐ฌ๐ง United Kingdom | 131.522 | 6.9 |
| ๐ง๐ช Belgium | 230.548 | 6.8 |
| ๐ซ๐ท France | 133.559 | 6.7 |
| ๐ง๐ญ Bahrain | 14.520 | 6.6 |
| ๐จ๐ท Costa Rica | 14.662 | 6.6 |
| ๐ฆ๐ช United Arab Emirates | 21.613 | 6.6 |
| ๐ธ๐ฎ Slovenia | 67.961 | 6.6 |
| ๐ธ๐ฆ Saudi Arabia | 15.495 | 6.5 |
| ๐บ๐พ Uruguay | 22.088 | 6.5 |
| ๐ท๐ด Romania | 23.675 | 6.5 |
| ๐ฝ๐ฐ Kosovo | 46.087 | 6.5 |
| ๐ธ๐ฌ Singapore | 86.717 | 6.5 |
| ๐น๐ผ Taiwan | 93.044 | 6.5 |
| ๐ช๐ธ Spain | 105.831 | 6.5 |
| ๐ฎ๐น Italy | 118.885 | 6.5 |
| ๐ฑ๐น Lithuania | 29.679 | 6.4 |
| ๐ธ๐ฐ Slovakia | 45.853 | 6.4 |
| ๐ถ๐ฆ Qatar | 83.680 | 6.4 |
| ๐ฒ๐น Malta | 84.390 | 6.4 |
| ๐ง๐ท Brazil | 3.469 | 6.3 |
| ๐ต๐ฆ Panama | 13.147 | 6.3 |
| ๐ฌ๐น Guatemala | 30.586 | 6.3 |
| ๐ช๐ช Estonia | 38.901 | 6.3 |
| ๐ณ๐ฎ Nicaragua | 3.694 | 6.2 |
| ๐ฐ๐ฟ Kazakhstan | 12.029 | 6.2 |
| ๐ท๐ธ Serbia | 14.954 | 6.2 |
| ๐จ๐ฑ Chile | 17.747 | 6.2 |
| ๐ฑ๐ป Latvia | 33.884 | 6.2 |
| ๐จ๐พ Cyprus | 35,300 | 6.2 |
| ๐บ๐ฟ Uzbekistan | 7.821 | 6.1 |
| ๐ธ๐ป El Salvador | 11.372 | 6.1 |
| ๐ฒ๐ฝ Mexico | 13.752 | 6.1 |
| ๐ต๐ฑ Poland | 23.550 | 6.1 |
| ๐ญ๐บ Hungary | 24.126 | 6.1 |
| ๐ฒ๐บ Mauritius | 27.456 | 6.1 |
| ๐ฐ๐ผ Kuwait | 28.698 | 6.1 |
| ๐ญ๐ท Croatia | 34.945 | 6.1 |
| ๐ฆ๐ท Argentina | 2.157 | 6.0 |
| ๐ญ๐ณ Honduras | 15.380 | 6.0 |
| ๐ต๐น Portugal | 61.306 | 6.0 |
| ๐ฏ๐ต Japan | 122.980 | 6.0 |
| ๐ต๐ญ Philippines | 3.155 | 5.9 |
| ๐ฏ๐ฒ Jamaica | 5.976 | 5.9 |
| ๐ฒ๐ฉ Moldova | 7.577 | 5.9 |
| ๐น๐ญ Thailand | 8.036 | 5.9 |
| ๐ฌ๐ท Greece | 57.595 | 5.9 |
| ๐ฐ๐ท South Korea | 89.671 | 5.9 |
| ๐ฐ๐ฌ Kyrgyzstan | 2.238 | 5.8 |
| ๐ฒ๐ณ Mongolia | 2.546 | 5.8 |
| ๐จ๐ด Colombia | 4,854 | 5.8 |
| ๐ง๐พ Belarus | 12.168 | 5.8 |
| ๐ง๐ฆ Bosnia and Herzegovina | 15.283 | 5.8 |
| ๐ฒ๐พ Malaysia | 8.583 | 5.7 |
| ๐ฉ๐ด Dominican Republic | 22.701 | 5.7 |
| ๐ต๐พ Paraguay | 3.644 | 5.6 |
| ๐ง๐ด Bolivia | 3.804 | 5.6 |
| ๐ต๐ช Peru | 5.445 | 5.6 |
| ๐จ๐ณ China | 24.067 | 5.6 |
| ๐ป๐ณ Vietnam | 4.559 | 5.5 |
| ๐ท๐บ Russia | 5.431 | 5.5 |
| ๐ช๐จ Ecuador | 5.444 | 5.5 |
| ๐น๐ฒ Turkmenistan | 9.030 | 5.5 |
| ๐ฒ๐ช Montenegro | 30.739 | 5.5 |
| ๐ณ๐ต Nepal | 1.437 | 5.4 |
| ๐น๐ฏ Tajikistan | 1.844 | 5.4 |
| ๐ฆ๐ฒ Armenia | 9.411 | 5.4 |
| ๐ง๐ฌ Bulgaria | 17.403 | 5.4 |
| ๐ญ๐ฐ Hong Kong SAR | 173.768 | 5.4 |
| ๐ฑ๐พ Libya | 6.512 | 5.3 |
| ๐ง๐ฉ Bangladesh | 3.062 | 5.2 |
| ๐ฟ๐ฆ South Africa | 4.523 | 5.2 |
| ๐ฎ๐ฉ Indonesia | 4,693 | 5.2 |
| ๐ฆ๐ฟ Azerbaijan | 5.022 | 5.2 |
| ๐จ๐ฎ Cรดte d’Ivoire | 6.621 | 5.2 |
| ๐ฆ๐ฑ Albania | 15.363 | 5.2 |
| ๐ฒ๐ฐ North Macedonia | 51.788 | 5.2 |
| ๐ฌ๐ฒ The Gambia | 658 | 5.2 |
| ๐ฑ๐ท Liberia | 1.464 | 5.1 |
| ๐ฑ๐ฆ Laos | 1.610 | 5.1 |
| ๐ฉ๐ฟ Algeria | 2.302 | 5.1 |
| ๐บ๐ฆ Ukraine | 2.529 | 5.1 |
| ๐ฒ๐ฆ Morocco | 3.874 | 5.1 |
| ๐จ๐ฌ Congo | 582 | 5.1 |
| ๐ธ๐ณ Senegal | 1,570 | 5.0 |
| ๐ฌ๐ช Georgia | 4.223 | 5.0 |
| ๐ฌ๐ฆ Gabon | 4,685 | 5.0 |
| ๐ฒ๐ฟ Mozambique | 345 | 5.0 |
| ๐ณ๐ช Niger | 492 | 5.0 |
| ๐จ๐ฒ Cameroon | 941 | 5.0 |
| ๐ฌ๐ญ Ghana | 2.198 | 4.9 |
| ๐ฎ๐ถ Iraq | 6.378 | 4.9 |
| ๐ป๐ช Venezuela | 7.341 | 4.9 |
| ๐ฎ๐ท Iran | 7.621 | 4.9 |
| ๐ฌ๐ณ Guinea | 938 | 4.9 |
| ๐น๐ท Turkey | 8.001 | 4.7 |
| ๐ง๐ซ Burkina Faso | 622 | 4.7 |
| ๐ฐ๐ฒ Comoros | 1.466 | 4.6 |
| ๐ณ๐ฌ Nigeria | 1.474 | 4.6 |
| ๐ฐ๐ญ Cambodia | 2.031 | 4.6 |
| ๐บ๐ฌ Uganda | 646 | 4.6 |
| ๐ง๐ฏ Benin | 890 | 4.6 |
| ๐ต๐ฐ Pakistan | 2.187 | 4.5 |
| ๐ณ๐ฆ Namibia | 3.677 | 4.5 |
| ๐ฐ๐ช Kenya | 3.683 | 4.5 |
| ๐น๐ณ Tunisia | 6.177 | 4.5 |
| ๐ฒ๐ฑ Mali | 869 | 4.5 |
| ๐ฒ๐ฒ Myanmar | 2.458 | 4.4 |
| ๐ฑ๐ฐ Sri Lanka | 8.802 | 4.4 |
| ๐จ๐ฉ DR Congo | 356 | 4.4 |
| ๐ช๐ฌ Egypt | 6.329 | 4.3 |
| ๐น๐ฉ Chad | 355 | 4.3 |
| ๐ฒ๐ฌ Madagascar | 666 | 4.3 |
| ๐ฒ๐ท Mauritania | 1.037 | 4.2 |
| ๐พ๐ช Yemen | 1.223 | 4.2 |
| ๐ช๐น Ethiopia | 1.527 | 4.2 |
| ๐ฏ๐ด Jordan | 10.842 | 4.2 |
| ๐น๐ฌ Togo | 468 | 4.1 |
| ๐ฎ๐ณ India | 3.194 | 3.8 |
| ๐ฒ๐ผ Malawi | 606 | 3.8 |
| ๐ฟ๐ฒ Zambia | 692 | 3.8 |
| ๐น๐ฟ Tanzania | 1.433 | 3.7 |
| ๐ญ๐น Haiti | 193 | 3.6 |
| ๐ธ๐ฑ Sierra Leone | 370 | 3.6 |
| ๐ง๐ผ Botswana | 3.680 | 3.5 |
| ๐ฑ๐ธ Lesotho | 264 | 3.5 |
| ๐ท๐ผ Rwanda | 1.266 | 3.3 |
| ๐ฑ๐ง Lebanon | 18.159 | 3.0 |
| ๐ธ๐ธ South Sudan | 2.677 | 2.9 |
| ๐ฆ๐ซ Afghanistan | 734 | 2.4 |
While the results don’t definitively point to wealth contributing to happiness, there is a strong correlation across the board. Broadly speaking, the world’s poorest countries have the lowest happiness scores, and the richest report being the most happy.
Regional and Country-Level Observations
While many of the countries follow an obvious trend (more wealth = more happiness), there are nuances and outliers worth exploring.
- In Latin Americapeople self-report more happiness than the trend between wealth and happiness would predict.
- On the flip side, many nations in the Middle East report slightly less happiness than levels of wealth would predict.
- Political turmoil, an economic crisis, and the devastating explosion in Beirut have resulted in Lebanon scoring far worse than would be expected. Over the past decade, the country’s score has fallen by nearly two full points.
- Hong Kong has seen its happiness score sink for years now. Inequality, protests, instability, and now COVID-19 outbreaks have placed the region in an unusual zone on the chart: rich and unhappy.
Examining Inequality and Happiness
We’ve looked at the relationship between wealth and happiness between countries, but what about within countries?
The Gini Coefficient is a tool that allows us to do just that. This measure looks at income distribution across a population, and applies a score to that population. Simply put, a score of 0 would be โperfect equalityโ, and 1 would be โperfect inequalityโ (ie an individual or group of recipients is receiving the entire income distribution).
Combined with the same happiness scale as before, this is how countries shape up.

While there is no ironclad conclusion that can be derived from this dataset, there are big picture observations worth highlighting.
The 15 Countries With Highest Income Inequality
| Countries with High inequality | Happiness Score | Gini Score |
|---|---|---|
| ๐ฟ๐ฆ South Africa | 5.2 | 0.63 |
| ๐ณ๐ฆ Namibia | 4.5 | 0.59 |
| ๐ฟ๐ฒ Zambia | 3.8 | 0.57 |
| ๐จ๐ด Colombia | 5.8 | 0.54 |
| ๐ฒ๐ฟ Mozambique | 5.0 | 0.54 |
| ๐ง๐ผ Botswana | 3.5 | 0.53 |
| ๐ฟ๐ผ Zimbabwe | 3.0 | 0.50 |
| ๐ต๐ฆ Panama | 6.3 | 0.50 |
| ๐จ๐ท Costa Rica | 6.6 | 0.49 |
| ๐ง๐ท Brazil | 6.3 | 0.49 |
| ๐ฌ๐น Guatemala | 6.3 | 0.48 |
| ๐ญ๐ณ Honduras | 6.0 | 0.48 |
| ๐ง๐ซ Burkina Faso | 4.7 | 0.47 |
| ๐ช๐จ Ecuador | 5.5 | 0.47 |
| ๐จ๐ฒ Cameroon | 5.0 | 0.47 |
| Average | 5.2 | 52 |
First, countries with lower income inequality tend to also report more happiness. The 15 countries in this dataset with the highest inequality (shown above) have an average happiness score 1.3 lower than the 15 countries with the lowest inequality (shown below).
The 15 Countries With Lowest Income Inequality
| Countries with low inequality | Happy Score | Gini Score |
|---|---|---|
| ๐ธ๐ฐ Slovakia | 6.4 | 23.2 |
| ๐ง๐พ Belarus | 5.8 | 24.4 |
| ๐ธ๐ฎ Slovenia | 6.6 | 24.4 |
| ๐ฆ๐ฒ Armenia | 5.4 | 25.2 |
| ๐จ๐ฟ Czech Republic | 6.9 | 25.3 |
| ๐บ๐ฆ Ukraine | 5.1 | 25.6 |
| ๐ฒ๐ฉ Moldova | 5.9 | 26 |
| ๐ฆ๐ช United Arab Emirates | 6.6 | 26 |
| ๐ฎ๐ธ Iceland | 7.6 | 26.1 |
| ๐ง๐ช Belgium | 6.8 | 27.2 |
| ๐ฉ๐ฐ Denmark | 7.6 | 27.7 |
| ๐ซ๐ฎ Finland | 7.8 | 27.7 |
| ๐ณ๐ด Norway | 7.4 | 27.7 |
| ๐ฐ๐ฟ Kazakhstan | 6.2 | 27.8 |
| ๐ญ๐ท Croatia | 6.1 | 28.9 |
| Average | 6.5 | 26 |
Next, interesting regional differences emerge.
Despite high income inequality, many Latin American countries report levels of happiness similar to many much-wealthier European nations.
The Bottom Line
People have been seeking understanding on happiness for millennia now, and it’s unlikely that slicing and dicing datasets will crack the code. Still though, much like the pursuit of happiness, the pursuit of understanding is human nature.
And, in more concrete terms, the more policymakers and the public understand the link between wealth and happiness, the more likely we can shape societies that give us a better chance at living a happy life.
Where does this data come from?
Source: Credit Suisse Global Wealth Databook 2021, World Happiness Report 2022, World Bank
Data notes: This visualization includes countries that had available data for both happiness and wealth per adult. Credit Suisse notes that due to incomplete data, the following countries are estimates of average wealth per adult: North Macedonia, Kosovo, Guatemala, Dominican Republic, Honduras, Uzbekistan, Cรดte d’Ivoire, and South Sudan. Happiness data for countries is from the 2022 report, with the exception of: Qatar, DRC, Haiti, and South Sudan, which pull from the 2019 report. For Gini Coefficient calculations, only countries with data from 2014 onward were included. As a result, major economies such as India and Japan are excluded from that visualization.
Chart note: The wealth axis was plotted logarithmically to better show the trend visually. This approach is often used when a small number of results skew the visualization, making it harder to glean insight from. In this case, there are large extremes between the richest and poorest countries around the world.
